
Reliable SQL Server 2014 Reporting Service Hosting Comparison (SSRS)
ReliableASPNETHosting.com | Best and reliable SQL Server 2014 Reporting Service Hosting Comparison. SQL Server Reporting Services (SSRS) is a server-based report generation software system from Microsoft. It is part of suite of Microsoft SQL Server services, including SSAS (SQL Server Analysis Services) and SSIS (SQL Server Integration Services). While SSAS enables users to construct special databases for fast analysis of very large amounts of data, and while SSIS enables users to integrate data from many sources outside Microsoft SQL Server, SSRS enables users to quickly and easily generate reports from Microsoft SQL Server databases.
Reliable SQL Server 2014 Reporting Service Hosting Feature
- Relational, multidimensional, XML, and custom data sources | Build reports using data from any data source type that has a Microsoft .NET Framework-managed data provider, OLE DB provider, or ODBC data source. You can create reports that use relational and multidimensional data from SQL Server and Analysis Services, Oracle, Hyperion, and other databases. You can use an XML data processing extension to retrieve data from any XML data source. You can use table-valued functions to design custom data sources.
- Tabular, matrix, chart, and free-form report layouts | Create tabular reports for column-based data, matrix reports for summarized data, chart reports for graphical data, and free-form reports for everything else. By using the tablix data region, you can create reports that combine table and matrix layouts. Reports can embed other reports and charts, along with lists, graphics, and controls for dynamic Web-based applications.
- Ad hoc reports | Create and save reports on the fly and save them locally or publish them directly to a report server or SharePoint site, where they can be managed like other reports. Ad hoc reporting is supported through report models and report templates using a ClickOnce application called Report Builder 1.0. Model-based ad hoc reports provide infinite clickthrough functionality so users can explore the data that is available to them.
- Drillthrough reports and interactivity | Add interactive features by providing links to subreports and drillthrough reports. Use parameters to filter data for customized views.
- Presentation formats | Choose a presentation format when you open the report, or after you open the report. You can choose Web-oriented, page-oriented, and desktop application formats. Formats include HTML, MHTML, PDF, XML, CSV, TIFF, Word, and Excel.
- Custom controls and report items | You can embed custom controls or report items that you create or purchase from a third-party vendor. A custom control requires a custom report processing extension. You can add scripted expressions in Microsoft Visual Basic.
- Navigation | You can add bookmarks and document maps to provide navigation options within a large report.
- Aggregations | You can aggregate and summarize data using controls and expressions.
- Graphical elements | You can embed or reference images and other resources, including external content.
After reviewed 50+ SSRS hosting, we had come out a list of the best SSRS hosting, which are rated independently based on the ASP.NET frameworks, Microsoft control libraries, databases, Microsoft technical support, and web hosting price.
To choose the best SSRS hosting for your websites, we recommend you going with the best SSRS hosting as following. You won’t go wrong with them that all of the best SSRS hosting services have been truly tested by our SSRS developers.
Reliable SQL Server 2014 Reporting Service Hosting Comparison (SSRS)
ASPHostPortal | HostForLIFE | DiscountService | UKWindowsHostASP | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Plan | SSRS 2014 Hosting | SSRS 2014 Hosting | SSRS 2014 Hosting | SSRS 2014 Hosting |
Average Review | ![]() |
![]() |
![]() |
![]() |
Website | ASPHostPortal.com | HostForLIFE.eu | DiscountService.biz | UKWindowsHostASP.NET |
Pricing | ASPHostPortal | HostForLIFE | DiscountService | UKWindowsHostASP |
Price |
$5.00/Month
|
€3.00/Month |
$7.00/Month
|
£2.00/Month
|
Basic Features | ASPHostPortal | HostForLIFE | DiscountService | UKWindowsHostASP |
Disk Space | 2 GB | Unlimited | 2 GB | 1 GB |
Bandwidth | 20 GB | Unlimited | 20 GB | 20 GB |
Websites on Accounts | Unlimited | Unlimited | Unlimited | 1 |
Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
SmarterMail Support | Yes | Yes | Yes | Yes |
Email Space | 100 MB | 200 MB | 200 MB | 500 MB |
ASP.NET Features | ASPHostPortal | HostForLIFE | DiscountService | UKWindowsHostASP |
Windows | 2012 R2 | 2012 R2 | 2012 R2 | 2012 R2 |
IIS | 8.5 | 8.5 | 8.5 | 8.5 |
Trust Level | Full | Full | Full | Full |
Application Pool | Dedicated | Dedicated | Dedicated | Dedicated |
ASP.NET | Latest Version | Latest Version | Latest Version | Latest Version |
ASP.NET MVC | Latest Version | Latest Version | Latest Version | Latest Version |
MSSQL | 50 MB | 50 MB | 100 MB | – |
MySQL | 100 MB | 100 MB | 100 MB | 100 MB |
Management | ASPHostPortal | HostForLIFE | DiscountService | UKWindowsHostASP |
Control Panel | Plesk | Plesk | Plesk | Plesk |
WCF Services | Yes | Yes | Yes | Yes |
Web Matrix | Yes | Yes | Yes | Yes |
Web Deploy | Yes | Yes | Yes | Yes |
URL Rewrite | Yes | Yes | Yes | Yes |
Advanced Features | ASPHostPortal | HostForLIFE | DiscountService | UKWindowsHostASP |
Eco-Hosting | Yes | Yes | Yes | Yes |
SSL Support | Yes | Yes | Yes | Yes |
Site Backups | Daily | Daily | Daily | Daily |
Instant Activation | Yes | Yes | Yes | Yes |
Hosting Upgrade | Yes | Yes | Yes | Yes |
Customer Support | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
My Review | ASPHostPortal | HostForLIFE | DiscountService | UKWindowsHostASP |
Uptime | ![]() |
![]() |
![]() |
![]() |
Server Speed | ![]() |
![]() |
![]() |
![]() |
Customer Support | ![]() |
![]() |
![]() |
![]() |
Average Review | ![]() |
![]() |
![]() |
![]() |
Website | ASPHostPortal.com | HostForLIFE.eu | DiscountService.biz | UKWindowsHostASP.NET |
What’s SSRS Hosting?
SQL Server Reporting Services (SSRS) provides a full range of ready-to-use tools and services to help you create, deploy, and manage reports for your organization. Reporting Services includes programming features that enable you to extend and customize your reporting functionality.
Reporting Services is a server-based reporting platform that provides comprehensive reporting functionality for a variety of data sources. Reporting Services includes a complete set of tools for you to create, manage, and deliver reports, and APIs that enable developers to integrate or extend data and report processing in custom applications. Reporting Services tools work within the Microsoft Visual Studio environment and are fully integrated with SQL Server tools and components.
With Reporting Services, you can create interactive, tabular, graphical, or free-form reports from relational, multidimensional, or XML-based data sources. Reports can include rich data visualization, including charts, maps, and sparklines. You can publish reports, schedule report processing, or access reports on-demand. You can select from a variety of viewing formats, export reports to other applications such as Microsoft Excel, and subscribe to published reports. The reports that you create can be viewed over a Web-based connection or as part of a Microsoft Windows application or SharePoint site. You can also create data alerts on reports published to a SharePoint site and receive email messages when report data changes.